
Rates
Access the Most Up-to-Date Rates on Loans and Deposits
Find rates for personal loans, secured loans, mortgages, deposit accounts, and more!
Certificate and IRA Rate
Interest Rate (%) | APY (%)3 | Minimum Opening Deposit |
|
---|---|---|---|
Certificate Less Than 1 Year Account | $500.00 | ||
91 Day | 2.967% | 3.00% |
|
6 Month | 3.617% | 3.65% |
|
Certificate 1 Year or Greater Account | $500.00 | ||
12 Month | 3.826% | 3.90% |
|
24 Month | 3.537% | 3.60% |
|
36 Month | 3.344% | 3.40% | |
48 Month | 3.344% | 3.40% | |
60 Month | 3.344% | 3.40% | |
IRA Certificate Account | $2,000.00 | ||
12 Month | 3.826% | 3.90% |
|
24 Month | 3.537% | 3.60% |
|
36 Month | 3.344% | 3.40% | |
48 Month | 3.344% | 3.40% | |
60 Month | 3.344% | 3.40% | |
Jumbo Certificate Less Than 1 Year Account | $100,000.00 | ||
91 Day | 3.065% | 3.10% | |
6 Month | 3.715% | 3.75% |
|
Jumbo Certificate 1 Year or Greater Account and Jumbo IRA Certificate | $100,000.00 | ||
12 Month | 3.922% | 4.00% |
|
24 Month | 3.633% | 3.70% |
|
36 Month | 3.440% | 3.50% |
|
48 Month | 3.440% | 3.50% |
|
60 Month | 3.440% | 3.50% |
Click here to view the fee schedule or view rate sheet.
ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
---|---|---|---|
Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
Member Benefits Checking Monthly Service Charge is $5.49 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
Member Advantage Checking Monthly Service Charge is $6.00 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
Renewal Checking Monthly Service Charge is $10.00 | $1.00 | ||
Kasasa Cash back® Checking | $1.00 | ||
Kasasa Cash® Checking | 4.889% / 5.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $25,000.00 $25,000.01 – or more *If qualifications are not met |
Kasasa Saver® with Kasasa Cash Back® Checking | 3.930% / 4.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $100,000.00 $100,000.01 – or more *If qualifications are not met |
Kasasa Saver® with Kasasa Cash® Checking | 3.930% / 4.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $100,000.00 $100,000.01 – or more *If qualifications are not met |
Click here to view the fee schedule or view rate sheet
CHECKING ACCOUNTS: Fees may reduce earnings. Yields may change after opening.
ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
---|---|---|---|
Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
Primary & Secondary Savings For 4th Quarter 2024 | 0.100% / 0.10% | $1.00 / $1.00 | $50.00 |
Primary & Secondary Savings For 1st Quarter 2025 | Not Yet Declared | $1.00 / $1.00 | $50.00 |
Round Up Savings | 6.823% / 7.00% 0.100% / 0.10% | __ | $0.01 – $1,000.00 $1,000.01 or more |
Holiday & Vacation Club For 4th Quarter 2024 | 0.100% / 0.10% | $1.00 | $1.00 |
Holiday & Vacation Club For 1st Quarter 2025 | Not Yet Declared | $1.00 | $1.00 |
IRA Savings For 4th Quarter 2024 | 0.449% / 0.45% | $1.00 | $1.00 |
IRA Savings For 1st Quarter 2025 | 0.449% / 0.45% | $1.00 | $1.00 |
Money Market Monthly Service Charge is $10.00. For March 1, 2025 | 1.882% / 1.90% 2.127% / 2.15% 3.102% / 3.15% 3.826% / 3.90% | $2,500.00 | $2,500.00 – $24,999.99 $25,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000 + |
Click here to view the fee schedule or view rate sheet
SAVINGS ACCOUNTS: Fees may reduce the earnings. Yields may change after opening.
ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
---|---|---|---|
Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
Primary & Secondary Savings For 4th Quarter 2024 | 0.100% / 0.10% | $1.00 / $1.00 | $1.00 / $50.00* |
Primary & Secondary Savings For 1st Quarter 2025 | Not Yet Declared | $1.00 / $1.00 | $1.00 / $50.00* |
Round Up Savings | 6.823% / 7.00% 0.100% / 0.10% | — | $0.01 – $1,000.00 $1,000.01 or more |
Education Club For 4th Quarter 2024 | 0.200% / 0.20% | $1.00 | $1.00 |
Education Club For 1st Quarter 2025 | Not Yet Declared | $1.00 | $1.00 |
Holiday & Vacation Club For 4th Quarter 2024 | 0.100% / 0.10% | $1.00 | $1.00 |
Holiday & Vacation Club For 1st Quarter 2025 | Not Yet Declared | $1.00 | $1.00 |
Money Market Monthly Service Charge is $10.00. For March 1, 2025 | 1.980% / 2.00% 2.225% / 2.25% 3.198% / 3.25% 3.930% / 4.00% | $2,500.00 | $2,500.00 – $24,999.99 $25,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000 + |
Youth Checking For March 1, 2025 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
Click here to view the fee schedule or view rate sheet
ALL ACCOUNTS: Fees may reduce the earnings. Yields may change after opening.
*Applies to Jump Start account holders ages 19-24.
Description | Term | % Above Index | ANNUAL PERCENTAGE RATE (APR) AS LOW AS | |
---|---|---|---|---|
New and Used Auto and Truck Consumer Secured Loan.** | ||||
2023 and newer | 84 months | 4.74% – 17.99% | ||
2021 – 2022 | 72 months | 6.24% – 17.99% | ||
2020 – 2019 | 60 months | 6.24% – 17.99% | ||
2018 – 2016 | 48 months | 7.99% – 17.99% | ||
2015 and older | 36 months | 7.99% – 17.99% | ||
Payment example: Estimated monthly payments on a 48-month new auto loan at 4.74% = $23.00 per $1,000 borrowed. | ||||
New and Used Boats, Recreational Vehicles, Motorcycles, Etc. Consumer Secured Loans | ||||
2023 and newer | 84 months | 6.74% – 17.99% | ||
2021 – 2022 | 72 months | 8.24% – 17.99% | ||
2020 – 2019 | 60 months | 8.24% – 17.99% | ||
2018 – 2016 | 48 months | 9.99% – 17.99% | ||
2015 and older | 36 months | 9.99% – 17.99% | ||
Payment example: Estimated monthly payments on a 48-month new RV loan at 6.74% = $24.00 per $1,000 borrowed. | ||||
Personal Loans | Up to 84 Months | 9.90% – 17.90% | ||
Personal Lines of Credit | N/A | 9.99% – 15.99% | ||
Share or Certificate Secured Loans* | ||||
100% of balance on deposit | 2.00% |
Click here to view the fee schedule or view rate sheet
*Share Secured Loans: The APR will be the dividend rate paid on regular shares the previous quarter (index) plus the percentage shown in the table above under the“% Above Index” column. The rates are subject to change quarterly on the 1st day of January, April, July, and October to reflect any change in the Index. Any increase inthe APR will result in more payments of the same amount until what you owe is repaid.
*Certificate Secured Loans: The APR will be the dividend rate being paid on the Certificate offered as security (index) plus the percentage shown in the table above under the “% Above Index” column. The Certificate must either be renewed until the loan is completely paid or be rolled over into a Share account, at which point the loan will become a Share Secured loan and be subject to those terms. Failure to renew the Certificate or roll it over to a shared account will result in default under the Plan. When the Certificate is renewed, the APR will change to reflect the new dividend rate and index. Any increase in the APR will result in more payments of the same amount until what you owe is repaid. The present APR and daily periodic rate for Certificate Secured loans will be disclosed on the voucher at the time the loan is closed.
**Consumer Auto Loan Rates do not apply to Right Hand Drive vehicles. Please reach out to our Lending Department for Right Hand Drive vehicle specific rates.
ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
---|---|---|---|
Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
Primary & Secondary Savings For 4th Quarter 2024 | 0.100% / 0.10% | $1.00 | $50.00 |
Primary & Secondary Savings For 1st Quarter 2025 | Not Yet Declared | $1.00 | $50.00 |
Business Money Market Monthly Service Charge is $25.00 For February 1, 2025 | 1.982% / 2.00% 2.472% / 2.50% 2.716% / 2.75% 3.203% / 3.25% 3.928% / 4.00% 4.169% / 4.25% | $2,500.00 | $2,500.00 – $24,999.99 $25,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000 -$249.999.99 $250,000 – $999.999.99 $1,000,000.00+ |
Business Advantage Checking Monthly Service Charge is $10.00 | $100.00 | ||
Business Advantage Checking Plus Monthly Service Charge is $25.00 | 0.250% / 0.25% 0.499% / 0.50% 0.747% / 0.75% 0.995% / 1.00% | $100.00 | $5,000.00 – $49,999.99 $50,000.00 – $249,999.99 $250,000.00-$999,999.99 $1,000,000.00+ |
Nonprofit Checking | $100.00 |
Click here to view the full rate sheet and fee schedule
Please call (800) 849-8431 for rates.